
| Date | Day | Time | Subject |
| 10-03-2014 | Monday | 1.45 PM to 3.30 PM | First language part I |
| 11-03-2014 | Tuesday | 1.45 PM to 3.30 PM | First language part II |
| 12-03-2014 | Wednesday | 1.45 PM to 4.30 PM | Second language – English |
| 13-03-2014 | Thursday | 1.45 PM to 3.30 PM | Third Language/General knowledge |
| 15-03-2014 | Saturday | 1.45 PM to 4.30 PM | Social Science |
| 17-03-2014 | Monday | 1.45 PM to 4.30 PM | Mathematics |
| 18-03-2014 | Tuesday | 1.45 PM to 3.30 PM | Physics |
| 19-03-2014 | Wednesday | 1.45 PM to 3.30 PM | Chemistry |
| 20-03-2014 | Thursday | 1.45 PM to 3.30 PM | Biology |
| 22-03-2014 | Saturday | 1.45 PM to 3.00 PM |
Information Technology (IT)
|
Coming Soon
Kerala SSLC Examination March 2014 Result
Source: Kerala Pareeksha Bhavan
Comments
Post a Comment